These are the most shorted companies on Wall St. today, along with the percent of their political contributions going to each party.
Contribution totals are found by summing the amount from the company’s PAC with the amount from its Senior Executives.
By Short Interest
Brand | Stock | % to Dems | % to Reps |
American Airlines | AAL | 54% | 46% |
Century Link | CTL | 43% | 57% |
Transocean | RIG | ||
Denbury | DNRCQ | 7% | 93% |
Lumen | LUMN | ||
Sirius XM | SIRI | 22% | 78% |
AT&T | T | 37% | 63% |
Zynga | ZNGA | ||
OPKO Health | OPK | ||
ViacomCBS | VIAC | 66% | 34% |
Apple | AAPL | 92% | 8% |
Palantir | PLTR | ||
Vale SA | VALE | ||
Ford Motor Co | F | 46% | 54% |
JC Penney | JCPNQ | 35% | 65% |
Macy’s | M | 65% | 35% |
General Electric | GE | 40% | 60% |
Tencent MEG | TME | ||
Bank of America | BAC | 43% | 57% |
Ambev SA | ABEV |
By % of Float Shorted
Brand | Stock | % to Dems | % to Reps |
GameStop | GME | 87% | 13% |
Ligand Pharma | LGND | ||
GNC | GNCIQ | 36% | 64% |
Dillard’s | DDS | 7% | 93% |
AMC | AMCX | 100% | 0% |
Macerich | MAC | 14% | 86% |
Bed Bath & Beyond | BBBY | 63% | 37% |
Briggs & Stratton | BGG / BGGSQ | 1% | 99% |
Tanger Outlets | SKT | ||
FuboTV | FUBO | ||
iRobot | IRBT | 85% | 15% |
Children’s Place | PLCE | 0% | 0% |
Las Vegas Sands | LVS | 1% | 99% |
Natnl Beverage | FIZZ | ||
SunPower | SPWR | ||
Seritage Growth | SRG | ||
Altice USA | ATUS | 66% | 34% |
Virgin Galactic | SPCE | ||
Eldorado Resorts | ERI | 35% | 65% |
B&G Foods | BGS |
By % of Total Shares Shorted
Brand | Stock | % to Dems | % to Reps |
GameStop | GME | 87% | 13% |
Ligand Pharma | LGND | ||
Bed Bath & Beyond | BBBY | 63% | 37% |
FuboTV | FUBO | ||
Macerich | MAC | 14% | 86% |
Mallinckrodt | MNK / MNKKQ | 28% | 72% |
Tanger Outlets | SKT | ||
Briggs & Stratton | BGG / BGGSQ | 1% | 99% |
Esperion | ESPR | ||
Chspk. Energy | CHKAQ | 15% | 85% |
AMC | AMCX | 100% | 0% |
iRobot | IRBT | 85% | 15% |
Pyxus Intl. | PYX / PYXSQ | ||
Frontier | FTRCQ | 69% | 31% |
B&G Foods | BGS | ||
Children’s Place | PLCE | 0% | 0% |
Clovis Oncology | CLVS | ||
Eldorado Resorts | ERI | 35% | 65% |
Viveve Medical | VIVE | ||
Tailored Brands | TLRD |
Also, check out our CEO discussing Reddit and the power of collective economic action on NBC.
Facebook Comments